Serial number | Item number | Product Name | Gauze branch | Density | Width of cloth | Reference weight | Component |
1 | 0171401 | Dyed weft heavy velveteen | (42/2+42/2)×32 | 96×102 | 43/44 | 260 | 100% cotton |
2 | 0172C22 | Twill dyed velveteen | (42/2+50/2)×32 | 120×80 | 56/57" | 290 | 100% cotton |
3 | 0172982 | Dyed light velveteen | (60/2+60/2)×42 | 120×80 | 56/57" | 185 | 100% cotton |
4 | 0171092 | Dyed Velveteen (* highly recommended *) | (42/2+60/2)×32 | 96×106 | 56/57 | 240 | 100% cotton |
5 | 0175F82 | Dyed W velveteen | (42/2+50/2)×32 | 106×102 | 56/57" | 250 | 100% cotton |
6 | 0161B92-1 | Dyed denim Velveteen (Indigo) | (42/2+50/2)×32> | 96×98 | 57/58" | 245 | 100% cotton |
7 | 1970542 | Dyed decorative velvet | (32/2+32/2)×32/2 | 76×47 | 55/56" | 350 | 100% cotton |
8 | 1970546 | Dyed decorative velvet | (32/2+32/2)×32/2 | 76×47 | 46/47" | 350 | 100%cotton |
9 | 1971692 | Dyed warp heavy velveteen | (28/2+28/2)×28/2 | 82×76 | 55/56 | 480 | 100% cotton |
10 | 1971702 | Dyed decorative velvet | (28/2+28/2)×16 | 82×76 | 56/57 | 350 | 100% cotton |
11 | 1971699 | Dyed decorative velvet | (28/2+28/2)×28/2 | 82×76 | 55/56 | 420 | 100% cotton |
12 | 1971E92 | Dyed warp heavy velveteen | (21/2+21/2)×16 | 79×51 | 55/56 | 480 | 100% cotton |
13 | 0170011 | Dyeing velveteen | (42/2+42/2)×40 | 85×96 | 43/44" | 280 | 100% cotton |
14 | 0671212 | Dyeing velveteen | (40/2+40/2)×40/2 | 96×82 | 55/56" | 290 | 100% cotton |
15 | 0671692 | Dyeing velveteen | (28/2+28/2)×28/2 | 82×76 | 56/57" | 380 | 100% cotton |
16 | 0672882 | Dyed twill velveteen | (42/2+42/2)×32 | 120×80 | 55/56" | 320 | 100% cotton |
17 | 0671682 | Weft velveteen | (42/2+42/2)×42/2 | 96×102 | 56/57" | 320 | 100% cotton |
18 | 0674762 | Weft velveteen | (42/2+42/2)×32/2 | 120×56 | 56/57" | 240 | 100% cotton |
19 | 1771092-1 | Hidden weft heavy velveteen | (42/2+60/2)×32 | 96×106 | 56/57 | 220 | 100% cotton |
20 | 0170031 | Dyeing velveteen | (32/2+42/2)×32 | 72×81 | 43/44" | 240 | 100% cotton |
21 | 0171061 | Dyed Velveteen (* highly recommended *) | (42/2+60/2)×32 | 96×102 | 43/44 | 230 | 100% cotton |
22 | 0171081 | Dyed weft heavy velveteen | (42/2+60/2)×32 | 96×114 | 43/44" | 260 | 100% cotton |
23 | 0171822 | Dyeing velveteen | (42/2+42/2)×32 | 96×98 | 56/57 | 250 | 100% cotton |
24 | 0170041 | Dyeing velveteen | (42/2+60/2)×32 | 84×88 | 43/44" | 260 | 100% cotton |
Serial number | Item number | Product Name | Gauze branch | Density | Width of cloth | Reference weight | Component |
1 | 2571F62 | Burnt out velveteen | (42/2T+40/2C)×30T | 102×90 | 56/57" | 215 | 40% cotton 60% polyester cotton |
2 | 2575F72 | Burnt out velveteen | 48/2T+42/2C)×48/2T | 106×90 | 56/57" | 220 | 35% cotton 65% polyester cotton |
3 | 1171581 | Flashing velveteen | (42/2+45/2)×32 | 96×102 | 43/44" | 220 | 66% cotton 34% sticky cotton |
4 | 1171402 | Flash weft heavyweight | (42/2+42/2)×32 | 96×102 | 56/57" | 260 | 66% cotton 34% sticky cotton |
5 | 1671092-1 | Laid velveteen | (42/2+60/2)×32 | 96×106 | 56/57 | 230 | Cotton polyester blend |
6 | 1671612-2 | Dyed panel weft heavyweight | (42/2+60/2)×32 | 96×106 | 56/57" | 240 | 98% cotton 2% polyester cotton |
7 | 1671621-1 | Weft heavy velvety | (42/2+60/2+45/2)×32 | 96×94 | 43/44 | 260 | 85% cotton 15% polyester cotton |
8 | 1671721-1 | Heavy velveteen | (42/2+42/2)×32 | 96×96 | 43/44" | 290 | 90% cotton 10% polyester cotton |
9 | 1671A92 | Dyed twill | (28/2+42/2+50/2)×21 | 82×80 | 56/57" | 300 | 90% cotton 10% polyester cotton |
10 | 1671A41SS | Two color snowflake velour | (42/2+42/2+45/2)×21 | 96×94 | 44/45" | 280 | 45% cotton 55% polyester cotton |
11 | 1671712 | Dyed twill | (60/2+42/2)×21 | 96×88 | 56/57" | 320 | 90% cotton 10% polyester cotton |
12 | 1671B81 | Weft heavy velour | (42/2+60/2+45/2)×32 | 96×106 | 43/44" | 240 | 95% cotton 5% polyester cotton |
13 | 1871522-1 | Viscose velveteen | (42/2+32/2)×32 | 85×96 | 56/57" | 310 | 75% cotton 25% polyester cotton |
14 | M02720322 | Tencel velvet | (42/2+40/2)×32 | 96x94 | 56/57 | 260 | 75% cotton 25% tencel cotton |
15 | ZH1171402 | Embossed flash velour | (42/2+42/2)×32 | 96×102 | 56/57 | 270 | 66% cotton 34% sticky cotton |
16 | 0271092 | Imitation velvet | (42/2+60/2)×32 | 96×106 | 56/57" | 220 | 57% cotton 43% modal cotton |
17 | 2470C12 | Diagonal snowflake velour | [42/2+(50/2+45/2)]×42 | 96×100 | 56/57" | 240 | 92% cotton 8% polyester cotton |
18 | 0271181 | Imitation velvet | (42/2+40/2)×32 | 96×102 | 43/44" | 270 | 47% cotton 53% sticky cotton |
19 | 0271B61 | Imitation velvet | (32/2+32/2)×16 | 76×84 | 43/44" | 410 | 40% cotton 60% sticky cotton |
20 | 0171831 | Cotton polyester velvet | (42/2+45/2)×32 | 96×102 | 43/44 | 260 | 85% cotton 15% polyester cotton |
21 | 0171831SS | Two color Polyester Cotton Velour | (42/2+45/2T/C)×32 | 96×102 | 44/45 | 260 | 70% cotton 30% polyester cotton |
22 | ZH1671752 | Embossed twill | (60/2+42/2)×21 | 96×98 | 56/57 | 350 | 90% cotton 10% polyester cotton |
Serial number | Item number | Product Name | Gauze branch | Density | Width of cloth | Reference weight | Component |
1 | 0471C56-2SS | Snowflake two color elastic velvet | (42/2+50/2+45/2)×30(40D) | 116×84 | 42/44 | 290 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
2 | 0471513 | Dyed elastic velvet (* highly recommended *) | (42/2+50/2)×30 (40D) | 126×84 | 42/44 |
320 |
97% cotton 3% Ammonia cotton |
3 | 0471461 | Dyed flash elastic velvet | (42/2+45/2)×30 (40D) | 120×80 | 42/44 | 300 | 63% cotton 34% Polyester cotton 3% Ammonia cotton |
4 | 0471533-1 | Dyed polyester cotton elastic velvet | (42/2+45/2)×32 (40D) | 126×84 | 42/44 | 330 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
5 | 0474B13 | Dyed silver elastic velvet | (42/2+42/2)×30 (40D) | 150×70 | 42/44 | 300 | 87% cotton 10% Polyester cotton 3% Ammonia cotton |
6 | 0470C43 | Twill snowflake elastic velvet (single) | 42/2+(45/2T30/C70+50/2)×30(40D) | 126×76 | 42/44 | 310 | 87% cotton 10% Polyester cotton 3% Ammonia cotton |
7 | 0472B53 | Twill snowflake elastic velour | [42/2+(60/2+45/2)]×30 (40D) | 133×74 | 42/44 | 320 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
8 | 0471643-1 | Dyed snowflake elastic velvet | (42/2+50/2)×30 | 126×84 | 42/44 | 320 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
9 | 0471640-1 | Elastic fillet snowflake velour | [42/2+(60/2+45/2)]×30 (40D) | 126×84 | 34/35 | 320 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
10 | 0471791-2 | Elastic fillet snowflake velour | (42/2+50/2)×32 | 126×84 | 42/44 | 320 | 95% cotton 2% Polyester cotton 3% Ammonia cotton |
11 | 0471B08 | Heat set dyed elastic velvet | (42/2+50/2)×30(40D) | 110×84 | 47/49 | 280 | 97% cotton 3% Ammonia cotton |
12 | 0471563 | Dyed elastic velvet | (42/2+50/2)×30 (40D) | 126×76 | 42/44 | 280 | 97% cotton 3% Ammonia cotton |
13 | 0474D33 | Warp elastic velour | (42/2+42/2)×30 (40D) | 150×80 | 42/44 | 320 | 98% cotton 2% Ammonia cotton |
14 | 0461513-1 | Denim elastic Velour (Indigo) | (42/2+50/2)×30(40D) | 126×84 | 42/44 | 320 | 98% cotton 2% Ammonia cotton |
15 | 0471933 | Dyed three strand elastic velvet | (42/2+50/3)×32 (40D) | 126×84 | 42/44 | 400 | 87% cotton 10% Polyester cotton 3% Ammonia cotton |
16 | 0474C46 | Dyed elastic velvet | (42/2+42/2)×30 (40D) | 145×84 | 45/47 | 280 | 97% cotton 3% Ammonia cotton |
17 | 0471C56-1 | Dyed elastic velvet | (42/2+50/2)×30 (40D) | 116×84 | 42/43" | 290 | 97% cotton 3% Ammonia cotton |
18 | 0471C56-2 | Dyed snowflake elastic velvet | (42/2+50/2+45/2)×30 (40D) | 116×84 | 42/43" | 290 | 82% cotton 15% Polyester cotton 3% Ammonia cotton |
19 | 0470E03 | A herringbone cotton elastic velour | (42/2+42/2+45/2R/C)×30(40D) | 126×76 | 42/43" | 310 | 83% cotton 15% Sticky cotton 2% Ammonia cotton |
20 | 0471641-2 | Dyed elastic panel velour | (42/2+50/2+45/2)×30 (40D) | 126×84 | 42/43" | 320 | 97% cotton 1% Polyester cotton 2% Ammonia cotton |
21 | 0471733 | Striped elastic velour | (60/2+50/2)×30 (40D) | 126×84 | 42/43" | 330 | 87% cotton 10% Polyester cotton 3% Ammonia cotton |
22 | 0461513-2 | Denim elastic Velour (light indigo) | (42/2+50/2)×30(40D) | 126×84 | 42/43" | 320 | 98% cotton 2% Ammonia cotton |